- occupants 4
-
1 Double bed
2 Single beds
3 - 2 Bedrooms 2
-
1 Bathroom with bathtub
1 Bathroom with shower
2 - 70 m² 70 m²
- Wi-Fi Wi-Fi
Accommodation
Description
Special features
Bedroom(s)
Independent kitchen (Hotplate of glass ceramics)
Bathroom(s)
Views
General
Accommodation Registration Number: VFT/MA/18439Distribution of bedrooms
Mandatory or included services
Optional services
Your schedule
Comments
- No pets allowed
Map and distances
-
Distances
Sand beach - Playa Aldea Beach
300 m
Sand beach - Playa Los Toros
300 m
Restaurant - Chiringuito Mesón Montes
350 m
Restaurant - Restaurante El Estribo
1.1 km
Shops - Eroski
2 km
Shops - Dia
2.1 km
Golf course - Duquesa Golf
3.1 km
Restaurant - Puerto de la Duquesa (muchos bares y restaurantes)
3.1 km
Town centre - Sabinillas
3.8 km
Shops - Mercadona
3.8 km
Shops - Lidl
4.6 km
Restaurant - Restaurante La Choza
5.5 km
Golf course - Doña Julia Golf
5.6 km
Golf course - Estepona Golf
11.8 km
Airport - Aeropuerto de Gibraltar
31 km
Water park - Aquamijas
73.6 km
Amusement park / theme park - Tivoli
84.3 km
Water park - Aqualand Torremolinos
88.6 km
Airport - Aeropuerto de Málaga
93.7 km
Availability calendar
November - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December - 2024 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Booking conditions
From the booking date until 29 days before check-in, there is no cancellation penalty
In case of cancellation the following charges will apply
Additional notes
- Arrival out of office opening hours: keys will be left in a safety box. The total amount must be paid in advance.
- VAT included in the accommodation price
Price lists
DatesPrice(night) VAT included | |
---|---|
01/10/2024 · 31/03/2025 |
€ 50.00 |